• <cite id="k6lwq"></cite>

      <rt id="k6lwq"><nav id="k6lwq"><option id="k6lwq"></option></nav></rt>

      <rt id="k6lwq"></rt>
    1. <rt id="k6lwq"></rt>
      <b id="k6lwq"><tbody id="k6lwq"><label id="k6lwq"></label></tbody></b>
          <cite id="k6lwq"></cite>
        1. <tt id="k6lwq"><noscript id="k6lwq"></noscript></tt>
          <rp id="k6lwq"><nav id="k6lwq"></nav></rp>
          saleslin@cayken.com.cn
          Diamond Core Drill
          safety clutch and overload protection
          water proof switch
          soft-starting
          gear box with  oil bath
          fast detachable adjustble bracket
          TECHNICAL PARAMETER
          Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

          Rated Input Power(w)

          No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
          Packing Size(cm)
          DK-300/2
          ~12”(~300) 110/220~ 50-60 4980 360/570 3.5 600 28/30 104*38*24
          DK-300/2E ~12”(~300) 110/220~ 50-60 4980 100-360/570 3.5 600 28/30 104*38*24
          DK-300/3 ~12”(~300) 110/220~ 50-60 4980 360/540/720 3.5 600 28/30 104*38*24
          DK-300/3E ~12”(~300) 110/220~ 50-60 4980 100-360/540/720 3.5 600 28/30 104*38*24
          DK-350/2 ~14”(~350) 110/220~ 50-60 5280 310/480 3.5 600 28/30 104*38*24
          DK-350/2E ~14”(~350) 110/220~ 50-60 5280 100-310/480 3.5 600 28/30 104*38*24
          DK-350/3 ~14”(~350) 110/220~ 50-60 5280 300/450/600 3.5 600 28/30 104*38*24
          DK-350/3E ~14”(~350) 110/220~ 50-60 5280 100-300/450/600 3.5 600 28/30 104*38*24
          国产一区二区99久久久久